schroder dana istimewa:
3,782.7500 IDR | 17-06-2010 |
3,747.0800 IDR | 16-06-2010 |
3,713.2500 IDR | 15-06-2010 |
3,711.0300 IDR | 14-06-2010 |
3,676.6900 IDR | 11-06-2010 |
3,608.6700 IDR | 10-06-2010 |
3,619.8500 IDR | 09-06-2010 |
dibandingkan antara tgl 17 Juni 2010 dan tgl 03 Juni 2010 : gain = +3,4%
dibandingkan antara tgl 17 Juni 2010 dan tgl 12 Januari 2007: gain = + 115,8% (bandingkan dengan per tgl 03 Juni 2010: 108,65% gain, berarti ada efek bunga berbunga sebesar = (115,8-108,65) - 3,4= 3,75% )
fortis solaris:
1,327.6700 IDR | 17-06-2010 |
1,309.8700 IDR | 16-06-2010 |
1,297.2100 IDR | 15-06-2010 |
1,301.8900 IDR | 14-06-2010 |
1,293.6800 IDR | 11-06-2010 |
1,276.7100 IDR | 10-06-2010 |
1,278.5600 IDR | 09-06-2010 |
dibandingkan antara tgl 17 Juni 2010 dan tgl 03 Juni 2010 : gain = +3,08%
schroder 90+ eq fund:
1,015.3200 IDR | 17-06-2010 |
1,005.4700 IDR | 16-06-2010 |
996.9800 IDR | 15-06-2010 |
995.7400 IDR | 14-06-2010 |
986.1300 IDR | 11-06-2010 |
971.7300 IDR | 10-06-2010 |
975.4400 IDR | 09-06-2010 |
fortis ekuitas:
11,175.5900 IDR | 17-06-2010 |
11,037.1800 IDR | 16-06-2010 |
10,920.1200 IDR | 15-06-2010 |
10,904.1100 IDR | 14-06-2010 |
10,804.4400 IDR | 11-06-2010 |
10,660.7600 IDR | 10-06-2010 |
10,701.2700 IDR | 09-06-2010 |
dibandingkan antara tgl 17 Juni 2010 dan tgl 03 Juni 2010 : gain = +3,25%
dibandingkan antara tgl 17 Juni 2010 dan tgl 29 Desember 2005: gain = + 223,4%
pnm ekuitas syariah:
1,374.5200 IDR | 17-06-2010 |
1,359.4500 IDR | 16-06-2010 |
1,345.8200 IDR | 15-06-2010 |
1,346.0800 IDR | 14-06-2010 |
1,324.0800 IDR | 11-06-2010 |
1,303.2600 IDR | 10-06-2010 |
1,309.7300 IDR | 09-06-2010 |
manulife dana saham:
7,737.6300 IDR | 17-06-2010 |
7,666.3500 IDR | 16-06-2010 |
7,582.6500 IDR | 15-06-2010 |
7,564.6100 IDR | 14-06-2010 |
7,494.0800 IDR | 11-06-2010 |
7,397.3800 IDR | 10-06-2010 |
7,451.9300 IDR | 09-06-2010 |
dibandingkan antara tgl 17 Juni 2010 dan tgl 03 Juni 2010 : gain = +2,8%
dibandingkan antara tgl 17 Juni 2010 dan tgl 29 September 2003: gain = + 549,8%
secara kasar, rata2 gain per tahun = +78,5% selama 7 tahun terakhir, termasuk melalui 2 krisis raksasa : krisfinalo dan euro
schroder dana prestasi plus:
17,239.5900 IDR | 17-06-2010 |
17,073.7400 IDR | 16-06-2010 |
16,910.7400 IDR | 15-06-2010 |
16,885.7200 IDR | 14-06-2010 |
16,722.7300 IDR | 11-06-2010 |
16,497.5300 IDR | 10-06-2010 |
16,592.1800 IDR | 09-06-2010 |
dibandingkan antara tgl 17 Juni 2010 dan tgl 03 Juni 2010 : gain = +2,6%
dibandingkan antara tgl 17 Juni 2010 dan tgl 22 Desember 2006 (NAB = 8503,44): gain = +102,7%
manulife saham andalan:
1,252.7900 IDR | 17-06-2010 |
1,252.7600 IDR | 17-06-2010 |
1,239.2400 IDR | 16-06-2010 |
1,226.1800 IDR | 15-06-2010 |
1,222.4000 IDR | 14-06-2010 |
1,210.1900 IDR | 11-06-2010 |
1,193.2800 IDR | 10-06-2010 |
fsi indoequity sectoral fund:
3,495.9900 IDR | 17-06-2010 |
3,456.6700 IDR | 16-06-2010 |
3,414.7600 IDR | 15-06-2010 |
3,408.9100 IDR | 14-06-2010 |
3,371.1500 IDR | 11-06-2010 |
3,324.1300 IDR | 10-06-2010 |
3,345.7900 IDR | 09-06-2010 |
manulife dana campuran II
NAV | Date |
1,733.6800 IDR | 17-06-2010 |
1,721.1400 IDR | 16-06-2010 |
1,710.2500 IDR | 15-06-2010 |
1,708.1100 IDR | 14-06-2010 |
1,699.3200 IDR | 11-06-2010 |
1,684.8100 IDR | 10-06-2010 |
1,689.7200 IDR | 09-06-2010 |
fortis equitra
NAV | Date |
2,748.1200 IDR | 17-06-2010 |
2,742.1500 IDR | 16-06-2010 |
2,736.3400 IDR | 15-06-2010 |
2,735.7700 IDR | 14-06-2010 |
2,732.4900 IDR | 11-06-2010 |
2,723.2500 IDR | 10-06-2010 |
2,725.8400 IDR | 09-06-2010 |
schroder dana prestasi
NAV | Date |
17,388.5500 IDR | 17-06-2010 |
17,211.2600 IDR | 16-06-2010 |
17,064.1800 IDR | 15-06-2010 |
17,032.2500 IDR | 14-06-2010 |
16,841.2500 IDR | 11-06-2010 |
16,597.6600 IDR | 10-06-2010 |
16,677.5300 IDR | 09-06-2010 |
pnm syariah
NAV | Date |
2,832.1900 IDR | 17-06-2010 |
2,810.8000 IDR | 16-06-2010 |
2,791.3500 IDR | 15-06-2010 |
2,794.2500 IDR | 14-06-2010 |
2,762.9000 IDR | 11-06-2010 |
2,731.8400 IDR | 10-06-2010 |
2,743.5400 IDR | 09-06-2010 |
schroder dana terpadu II
NAV | Date |
2,145.0600 IDR | 17-06-2010 |
2,132.8700 IDR | 16-06-2010 |
2,122.4300 IDR | 15-06-2010 |
2,122.1000 IDR | 14-06-2010 |
2,110.1100 IDR | 11-06-2010 |
2,086.6500 IDR | 10-06-2010 |
2,091.1200 IDR | 09-06-2010 |
Tidak ada komentar:
Posting Komentar