3,657.3000 IDR | 03-06-2010 |
3,555.1600 IDR | 02-06-2010 |
3,565.4500 IDR | 01-06-2010 |
3,661.3100 IDR | 31-05-2010 |
3,566.1800 IDR | 27-05-2010 |
3,558.8100 IDR | 26-05-2010 |
3,307.5400 IDR | 25-05-2010 |
sdi
1,752.8200 IDR 12-01-2007 (AWAL)
gain pada tgl 03 Juni 2010, pada sdi = 108,65% (dalam waktu 3 1/2 tahun; dengan catatan melewati krisfinalo 2008 dan krisis Yunani/Euro)
NAB fortis solaris:
1,287.9600 IDR | 03-06-2010 |
1,258.8500 IDR | 02-06-2010 |
1,270.5500 IDR | 01-06-2010 |
1,300.2900 IDR | 31-05-2010 |
1,268.0600 IDR | 27-05-2010 |
1,266.8900 IDR | 26-05-2010 |
1,171.5000 IDR | 25-05-2010 |
NAB fortis ekuitas:
10,823.0100 IDR | 03-06-2010 |
10,528.0700 IDR | 02-06-2010 |
10,529.1200 IDR | 01-06-2010 |
10,802.1200 IDR | 31-05-2010 |
10,471.5400 IDR | 27-05-2010 |
10,394.7600 IDR | 26-05-2010 |
9,653.2300 IDR | 25-05-2010 |
12-29-05 | 3,454.97 |
NAB manulife dana saham :
7,526.1200 IDR | 03-06-2010 |
7,332.1300 IDR | 02-06-2010 |
7,320.8300 IDR | 01-06-2010 |
7,497.6600 IDR | 31-05-2010 |
7,282.0700 IDR | 27-05-2010 |
7,221.9100 IDR | 26-05-2010 |
6,794.2400 IDR | 25-05-2010 |
mds
1,190.7400 IDR 29-09-2003 (AWAL)
gain pada 03 Juni 2010: 532,05% (dalam waktu 6 tahun 9 bulan, lewat 2 pilpres, krisfinalo, dan krisis euro)
NAB schroder dana prestasi plus :
16,796.9800 IDR | 03-06-2010 |
16,341.7000 IDR | 02-06-2010 |
16,340.0700 IDR | 01-06-2010 |
16,746.9400 IDR | 31-05-2010 |
16,303.8300 IDR | 27-05-2010 |
16,208.1300 IDR | 26-05-2010 |
15,104.9800 IDR | 25-05-2010 |
1,211.5300 IDR | 03-06-2010 |
1,177.4800 IDR | 02-06-2010 |
1,175.1300 IDR | 01-06-2010 |
1,204.7600 IDR | 31-05-2010 |
1,167.9600 IDR | 27-05-2010 |
1,157.9900 IDR | 26-05-2010 |
1,079.4300 IDR | 25-05-2010 |
msa
555,3000 IDR 05-01-2009 (AWAL)
maka gain = 118,17% (lewat krisis euro dan pemulihan pasca krisfinalo 2008)
NAB manulife dana campuran II :
1,693.8300 IDR | 03-06-2010 |
1,668.8900 IDR | 02-06-2010 |
1,667.2600 IDR | 01-06-2010 |
1,687.6700 IDR | 31-05-2010 |
1,657.8300 IDR | 27-05-2010 |
1,644.8300 IDR | 26-05-2010 |
1,591.1400 IDR | 25-05-2010 |
mdc II
1,000.0000 IDR 23-01-2009
gain = 69,38% (lewat krisis euro dan pemulihan krisfinalo 2008)
NAB schroder dana terpadu II :
2,105.0900 IDR | 03-06-2010 |
2,071.7300 IDR | 02-06-2010 |
2,074.2200 IDR | 01-06-2010 |
2,104.9100 IDR | 31-05-2010 |
2,072.2400 IDR | 27-05-2010 |
2,074.8900 IDR | 26-05-2010 |
1,985.8500 IDR | 25-05-2010 |
awal inves schroder dana terpadu II pada:
sdt II
1,308.2400 IDR 05-01-2009
gain = 60,91% (lewat krisis euro dan pemulihan krisfinalo)
NAB schroder dana prestasi:
16,895.6300 IDR | 03-06-2010 |
16,431.9600 IDR | 02-06-2010 |
16,445.2200 IDR | 01-06-2010 |
16,835.8900 IDR | 31-05-2010 |
16,376.2700 IDR | 27-05-2010 |
16,253.4400 IDR | 26-05-2010 |
15,142.3000 IDR | 25-05-2010 |
2,731.1700 IDR | 03-06-2010 |
2,718.3400 IDR | 02-06-2010 |
2,718.2100 IDR | 01-06-2010 |
2,729.1900 IDR | 31-05-2010 |
2,713.1500 IDR | 27-05-2010 |
2,708.6800 IDR | 26-05-2010 |
2,672.6300 IDR | 25-05-2010 |
Tidak ada komentar:
Posting Komentar