12/20/06 | 1766 | ||
12/28/07 | 2745 | ||
10/28/08 | 1111 | ||
12/30/08 | 1355 |
schroder dana istimewa:
NAV | Date |
4,110.7300 IDR | 30-08-2010 |
4,122.3600 IDR | 27-08-2010 |
4,176.7600 IDR | 26-08-2010 |
4,159.0000 IDR | 25-08-2010 |
4,140.3600 IDR | 24-08-2010 |
4,166.3100 IDR | 23-08-2010 |
4,153.0000 IDR | 20-08-2010 |
NAV | Date |
2,481.9300 IDR | 30-08-2010 |
2,489.2000 IDR | 27-08-2010 |
2,519.3700 IDR | 26-08-2010 |
2,493.3700 IDR | 25-08-2010 |
2,472.7100 IDR | 24-08-2010 |
2,497.0800 IDR | 23-08-2010 |
2,495.2500 IDR | 20-08-2010 |
NAV | Date |
1,436.6700 IDR | 30-08-2010 |
1,438.8300 IDR | 27-08-2010 |
1,453.5900 IDR | 26-08-2010 |
1,444.1300 IDR | 25-08-2010 |
1,433.8800 IDR | 24-08-2010 |
1,434.9500 IDR | 23-08-2010 |
1,436.5000 IDR | 20-08-2010 |
NAV | Date |
1,129.2300 IDR | 30-08-2010 |
1,131.7900 IDR | 27-08-2010 |
1,149.7300 IDR | 26-08-2010 |
1,142.5800 IDR | 25-08-2010 |
1,135.9900 IDR | 24-08-2010 |
1,141.2000 IDR | 23-08-2010 |
1,137.4100 IDR | 20-08-2010 |
12/22/06 | 5,532.30 | ||||
12/28/07 | 10,202.65 | ||||
10/28/08 | 3,535.35 | ||||
12/30/08 | 4,654.50 |
NAV | Date |
12,004.4800 IDR | 30-08-2010 |
12,029.4100 IDR | 27-08-2010 |
12,195.5700 IDR | 26-08-2010 |
12,162.7800 IDR | 25-08-2010 |
12,110.3500 IDR | 24-08-2010 |
12,175.8300 IDR | 23-08-2010 |
12,159.7000 IDR | 20-08-2010 |
12-18-03 (gw berinvestasi di RDS Manulife Dana Saham): 1,300.37 (Gain=+0%)
12/22/06: 4,243.01 (Gain = +226%)
12/28/07: 6,845.53 (Gain = +426)
10/28/08: 2,745.26 (Gain =+111%)
12/30/08: 3,444.77 (Gain =+164%)
08-30-2010: 8,223.95 (Gain =+532%)
NAV | Date |
8,223.9500 IDR | 30-08-2010 |
8,246.3100 IDR | 27-08-2010 |
8,355.6400 IDR | 26-08-2010 |
8,327.4700 IDR | 25-08-2010 |
8,296.4700 IDR | 24-08-2010 |
8,325.5100 IDR | 23-08-2010 |
8,312.3600 IDR | 20-08-2010 |
12/22/06: 8,503.44 (dasar untuk perhitungan gain; Gain =0%)
12/28/07: 13,379.55 (Gain =+57%)
10/28/08: 5,980.66 (Gain =-29%)
12/30/08: 7,779.63 (Gain =-8%)
08-30-2010: 18,343.61 (Gain =+115%)
NAV | Date |
18,343.6100 IDR | 30-08-2010 |
18,377.3000 IDR | 27-08-2010 |
18,648.6300 IDR | 26-08-2010 |
18,573.6400 IDR | 25-08-2010 |
18,446.0700 IDR | 24-08-2010 |
18,529.4100 IDR | 23-08-2010 |
18,498.6900 IDR | 20-08-2010 |
NAV | Date |
1,327.3300 IDR | 30-08-2010 |
1,329.1400 IDR | 27-08-2010 |
1,344.9100 IDR | 26-08-2010 |
1,340.2400 IDR | 25-08-2010 |
1,334.8200 IDR | 24-08-2010 |
1,338.9000 IDR | 23-08-2010 |
1,336.1700 IDR | 20-08-2010 |
NAV | Date |
3,689.0300 IDR | 30-08-2010 |
3,696.6800 IDR | 27-08-2010 |
3,749.7300 IDR | 26-08-2010 |
3,737.2800 IDR | 25-08-2010 |
3,713.2800 IDR | 24-08-2010 |
3,732.6800 IDR | 23-08-2010 |
3,729.9400 IDR | 20-08-2010 |
Tidak ada komentar:
Posting Komentar